All Employee Network Groups
- Asian Leadership Network
- Black Professional Group
- Disability Action Network
- Hispanic/Latino Organization for Leadership & Advancement
- Inter-Generational Employee Network
- LEAD (Leadership, Education, Advocacy and Development) for Women
- Lesbian, Gay, Bisexual, Transgender and Queer (LGBTQ ) Pride
- Military Support & Assistance group
- Multicultural Leadership Network
- Native American Professional Network
- Parents and Caregivers Network
Indeed Employee Survey Results
Each question is specified as to % saying Yes or % Agree. The latter includes combined percentages for Strongly Agree and Agree. The third column shows the average (AVG) for the percentage among the businesses we have studied. The fourth column shows the number of people responding to the question. For example, you can say 43% of 5,114 people surveyed agreed with…
As of 1/13/2024.1
Question | % | AVG | # |
Are your working hours flexible? (% Yes) | 39 | 54 | 5002 |
My work has the time and location flexibility I need. (% Agree) | 46 | 55 | 6385 |
Can you leave for a planned appointment during the workday? (% Yes) | 70 | 75 | 7052 |
Can you leave for personal reasons during the workday? (% Yes) | 70 | 76 | 6737 |
Parents and caregivers have the support they need to be effective in their jobs. (% Agree) | 47 | 44 | 336 |
People openly identify as a parent or caregiver. (% Agree) | 56 | 51 | 341 |
Being a parent or caregiver does not impact your progress. (% Agree) | 52 | 47 | 596 |
Support is available for people in caregiving roles who are not parents. (% Agree) | 41 | 39 | 340 |
Glassdoor Five-Star Scale Ratings
As of 2/21/2024.2
Employee caregivers rate diversity and inclusion | 3.9 |
Employee parents/guardians rate diversity and inclusion | 3.8 |
Non parent & non caregivers rate diversity and inclusion | 3.8 |
Employees rate family medical leave | 4.0 |
Employees rate unpaid extended leave | 4.1 |
Employees rate dependent care benefits | 4.1 |
Employees rate work from home benefits/options | 4.1 |
Employees rate reduced/flexible hours options | 3.0 |
Leave a Reply